WORKING AREA
Working Surface Size (Length x Width) | mm | 1750 x 820 |
Max. Workpiece Weight | kg | 2200 |
Height Between Table and Spindle | mm | 150+660=810 |
Distance From Spindle Center to Column | mm | 865 |
AXES
Guideway Type | Sürtünmeli | |
X-axis Travel | mm | 1600 |
Y-axis Travel | mm | 820 |
Z-axis Travel | mm | 660 |
Positioning Accuracy (JIS B6330) | mm | 0.010 |
Repeatability Accuracy (JIS B6330) | mm | 0.003 |
Positioning Accuracy (VDI 3441, 5 times) | mm | 0.024 |
Repeatability Accurac (VDI 3441, 5 times) | mm | 0.012 |
SPINDLE
Spindle Speed (Pulley) | devir / dk | 4000/6000/8000 |
Spindle Speed (Gear) | devir / dk | 10000/12000 |
Spindle Nose Taper | – | BT50 |
Spindle Motor Power | kw/HP | 11/15/14.8/20.1 |
FEED RATE
Cutting Feed Rate (X, Y, Z) | mm / dk | 10000 |
Rapid traverse (X, Y, Z) | mm / dk | 18/18/18 |
AUTOMATIC TOOL CHANGER
Tool Number | adet | 24 |
Max. Tool Weight | kg | 20 |
Max. Tool Size (Diameter and Length) | mm | 125×350 |
Pull stud bolt | P50T-1 |
CONTROL UNIT
MITSUBISHI | M80A,M830S,M830W | |
FANUC | 0İMF,31İMB | |
HEIDENHAIN | İTNC530 |
OTHER
Required air pressure | kg / cm2 | 6,5 |
Electric Power Consumption | KVA | 30 |
Machine Weight | kg | 11100 |
Machine Floor Space | mm | 4000x4310x3170 |